Skip to content

Cart

Your cart is empty

Size Chart Alva Maxi Dress

 The Elsa maxi dress is true to size. The fabric has little stretch. Size up if you are in between sizes.
SIZE BUST WAIST LENGTH FRONT SKIRT LENGTH BACK SKIRT
XXS 74cm 60.6cm 109,5cm 129,5cm
XS 80cm 66.6cm 110cm 130cm
S 86cm 72.6cm 110,5cm 130,5cm
M 92cm 78.6cm 111cm 131cm
L 99cm 86.6cm 111,5cm 131,5cm
XL 107cm 94.6cm 112cm 132cm
XXL 119cm 106.6cm 112,5cm 132,5cm
XXXL 131cm 118.6cm 113cm 133cm

 

SIZE BUSR WAIST LENGTH FRONT SKIRT LENGTH BACK SKIRT
XXS 29.13 23.86 43.11 50.98
XS 31.5 26.22 43.31 51.18
S 33.86 28.58 43.5 51.38
M 36.22 30.94 43.7 51.57
L 38.98 34.09 43.9 51.77
XL 42.13 37.24 44.09 51.97
XXL 46.85 41.97 44.29 52.17
XXXL 51.57 46.69 44.49 52.36

RETURNS & EXCHANGES

PRE-ORDERS

Tailoring

CHANGES/ CANCELLATIONS

PROBLEMS WITH ORDER

SALE/DISCOUNTED ITEMS/SAMPLES

RETURNED TO SENDER / REFUSED PACKAGES