Skip to content

Cart

Your cart is empty

Size Chart Una forme midi dress

SIZE BUST (cm) WAIST (cm) LENGTH EXCL STRAP (cm) 
XXS 75 54 116
XS 80 60 118
S 86 66 120
M 92 72 122
L 98 78 124
XL 104 84 126
XXL 110 90 128
XXXL 116 96 130


SIZE BUST (in) WAIST (in) LENGTH EXCL STRAP (in)
XXS 29.5 21.3 45.7
XS 31.5 23.6 46.5
S 33.9 26.0 47.2
M 36.2 28.3 48.0
L 38.6 30.7 48.8
XL 40.9 33.1 49.6
XXL 43.3 35.4 50.4
XXXL 45.7 37.8 51.2

RETURNS & EXCHANGES

PRE-ORDERS

Tailoring

CHANGES/ CANCELLATIONS

PROBLEMS WITH ORDER

SALE/DISCOUNTED ITEMS/SAMPLES

RETURNED TO SENDER / REFUSED PACKAGES