Skip to content

Cart

Your cart is empty

Mia mini dress ivory

Sale price$193.00
Size:
Size chart
Size Bust (cm) Waist (cm) Bust (inches) Waist (inches)
XXS 72–76 59–63 28–30 23–25
XS 77–83 64–68 30–32.5 25–27
S 84–89 69–74 33–35 27–29
M 90–95 75–80 35.5–37.5 29.5–31.5
L 96–102 81–88 38–40 32–34.5
XL 103–111 89–97 40.5–43.5 35–38
XXL 112–125 98–110 44–49 38.5–43.5
XXXL 126–134 111–120 49.5–52.5 44–47

Note: If you’re in between sizes, choose the smaller size for a tighter fit, or the larger size for a more relaxed fit — especially with stretchy garments.

Model: 172 cm | Wearing: XS | Cup size: B
Mia mini dress ivory Sale price$193.00